★ Applications ★
▶ HVAC systems (heating, ventilation, and air conditioning)
▶ Industrial automation and process control
▶ Greenhouse and agricultural monitoring
▶ Data center and server room management
▶ Smart home and building automation
★ Specifications ★
| Product Name | Temperature and Humidity Sensor |
| Feature | High temperature, high pressure, dedicate appearance |
| Housing | Plastic, sintered stainless steel material, can be customized |
| Element | SHT20, SHT30, SHT40 or equivalent |
| Theory | Current and inductance |
| Power Supply | 2.4 V to 5.5 V |
| Working Temperature | -40~125 ℃ |
| Humidity Range | 0~100 %RH |
| Temperature Accuracy | ± 3 %RH |
| Output | I2C, RS485 |
| Other Applications | Warehouse and cold chain monitoring, pharmaceutical storage, weather stations, food processing, museum and archive preservation, cleanrooms, printing and textile industries, server room cooling, greenhouse climate control, home appliance control |
★ ODM & OEM Service ★
We provide full ODM/OEM support from design and customization to mass production, helping you bring sensor solutions to market faster.
Keywords:Digital Soil Moisture Meter PH Temperature and Humidity Sensor
Digital Soil Moisture Meter PH Temperature and Humidity Sensor
ODM OEM 3-in-1 Soil Moisture Meter PH Temperature and Humidity Sensor Digital Output For Greenhouse
Contact Us
WhatsApp:
Email:
@2025-2026 MUY Technology












