★ Applications ★
▶ Industrial Boiler
▶ Smart Refrigerator
▶ Automobile Tire
▶ Medical Incubator
▶ Chemical Storage Tank
★ Specifications ★
| Temperature range | -50 to 150 ℃ |
| Baterry Capacity | 38000mAh |
| Accuracy | 0.5%FS, 1%F.S |
| Signal Transmission | NB-IOT |
| Housing Material | Stainless steel 304 , 316 |
| Thread | G1/8, G1/4, G1/2, NPT1/8, NPT1/4 , M10 and etc. |
| Waterproof Level | IP67 |
| Wire length | 0.3M, 0.5M, 1M, 2M CUSTOMIZED |
| Measuring Media | Water, air, oil, fuel and etc. |
| Other Applications | Industrial Boiler, Smart Refrigerator, Automobile Tire, Medical Incubator, Chemical Storage Tank, Air Conditioning, Water Heater, Food Freezer, Diesel Generator, Laboratory Oven |
★ ODM & OEM Service ★
We provide full ODM/OEM support from design and customization to mass production, helping you bring sensor solutions to market faster.
Keywords:Wireless Temperature Sensor Zigbee Lora 4G NB IOT Temperature Transmitter Price for Water Oil Gas Monitoring Network Systems
WIRELESS SENSOR
Wireless temperature and pressure sensors for real-time remote data detection.
Contact Us
WhatsApp:
Email:
@2025-2026 MUY Technology











