Need more information?
Contact us to request pricing, availability and customization options
Contact UsAdvantages
1. With Sapphire pressure sensors for high temperature max 200℃
2. 2 times range standard overload
3. 4 times range burst pressure
4. High temperature pressure sensor
5. Surge (lightning) protection
6. OEM/ODM Service, customized as customers' requests.
Specifications
| Material | Stainless steel 304 /316, Brass and etc ( Can be customized) |
| Power | 3.3V / 5VDC / 12VDC / 24VDC |
| Pressure Range | 0-30 psi, 0-100 psi,0-150 psi,0-200 psi,0-300 psi,0-500 psi .....5000 psi....10000 psi 0-5 bar, 0-10bar,0-50bar,0-100bar, 0-300bar, 0-400 bar |
| Thread | 1/8"-27 NPT / G1/4,7-16-20 Customized |
| Output | 0.4~2.4V / 0.5V~4.5V / 0-5V / 0-10V / I2C (3-wire) |
| 4-20mA (2-wire) | |
| Electronic Port | Packard, Direct cable, Aviation plug,DIN43650 Hirschman,M12 4 Pin |
| Accuracy | 0.25%, 0.5%, 1% ( Can be customized) |
| Waterproof | IP65, IP67, IP68 ( Can be customized) |
| Application | Engine Fuel Pressure measurement Refrigeration |
| Air Compressor | |
| Hydraulic pressure controller | |
| Petrochemical industry | |
| Air-conditioner production line testing | |
| Pressure meter | |
| Laboratory equipment | |
| Water pressure measurement | |
| Saving water to irrigate | |
| Liquid and Gas pressure measurement | |
| Petroleum | |
| Chemi-industry | |
| Metallurgy | |
| Power station | |
| Hydrology | |
| Agriculture | |
| Harsh environments in the process industry |

